About Section
Section of
database contains the data series on over 3500 main social and economic
indicators by all countries of the Commonwealth of Independent States from
1991 to 2008 (as of 1 August 2008).
Data are presented in a table form.
Present(de facto) population-total (at beginning of year), th. person
| 1991 |
1992 | 1993 |
1994 | 1995 |
1996 | 1997 |
1998 | 1999 |
2000 | 2001 |
2002 | 2003 |
2004 | 2005 |
2006 | 2007 |
2008 |
| Azerbaijan |
... | ... |
... | ... |
... | ... |
... | ... |
... | ... |
... | ... |
... | ... |
... | ... |
... | ... |
| Armenia |
... | ... |
... | ... |
... | ... |
... | ... |
... | ... |
... | ... |
... | ... |
... | ... |
... | ... |
| Belarus |
... | ... |
... | ... |
... | ... |
... | ... |
... | ... |
... | ... |
... | ... |
... | ... |
... | ... |
| Georgia |
... | ... |
... | ... |
... | ... |
... | ... |
... | ... |
... | ... |
... | ... |
... | ... |
... | ... |
| Kazakhstan |
... | ... |
... | ... |
... | ... |
... | ... |
... | ... |
... | ... |
... | ... |
... | ... |
... | ... |
| Kyrgyzstan |
4456.6 | 4533.6 |
4559.1 | 4526.1 |
4554.7 | 4625.2 |
4689.7 | 4760.1 |
4833.9 | 4895.2 |
4935.4 | 4974.2 |
5012.1 | 5065.0 |
5120.5 | 5166.4 |
5217.5 | 5252.0 |
| Moldova |
4366.3 | 4359.1 |
4347.8 | 4352.7 |
4347.9 | 4334.4 |
4320.0 | 4304.7 |
3649.3 1 |
3643.5 1 |
3634.5 1 |
3627.2 1 |
3617.7 1 |
3606.8 1 |
... | ... |
... | ... |
| Russia |
... | ... |
... | ... |
... | ... |
... | ... |
... | ... |
... | ... |
... | ... |
... | ... |
... | ... |
| Tajikistan |
... | ... |
... | ... |
... | ... |
... | ... |
... | 6123.6 |
6254.4 | 6379.8 |
... | 6644.4 |
6784.8 | 6924.8 |
7068.3 | 7220.2 |
| Turkmenistan |
3839.3 | 3995.5 |
4149.8 | 4320.6 |
4480.7 | 4587.4 |
4710.4 | 4846.8 |
4993.5 | 5200.0 |
5369.4 | 5640.0 |
5936.8 | 6298.8 |
... | 6746.0 |
... | ... |
| Uzbekistan |
20708.2 | 21206.8 |
21702.7 | 22192.5 |
22562.4 | 23007.2 |
23443.7 | 23867.4 |
24230.6 | 24582.8 |
... | ... |
... | ... |
... | ... |
... | ... |
| Ukraine |
51944.4 | 52056.6 |
52244.1 | 52114.4 |
51728.4 | 51297.1 |
50818.4 | 50370.8 |
49918.1 | 49429.8 |
48923.2 | 48457.1 |
48003.5 | 47622.4 |
47280.8 | 46929.5 |
46646.0 | 46372.7 |
1) Excluding territory of
the left bank of the Dniester river and Bendery city