|
KAZAKHSTAN |
brief geographic characteristics
|
Main
Macroeconomic Indicators of Kazakhstan
as % of the previous year |
|||||||||||||
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
2003 |
2004 | 2005 | 2006 | 2007 | |
| Gross domestic product | 91,8 | 100,5 | 101,7 | 98,1 | 102,7 | 109,8 | 113,5 | 109,8 | 109,3 | 109,6 | 109,7 | 110,6 | 108,5 |
| Industrial production | 92 | 100,3 | 104 | 98 | 103 | 116 | 114 | 110 | 109 | 110 | 105 | 107 | 104,5 |
| Agricultural production | 76 | 95 | 99,2 | 81 | 128 | 96 | 117 | 103 | 101 | 99,5 | 107 | 106 | 108,4 |
| Capital investments |
57 |
60 | 112 | 142 | 133 | 149 | 145 | 111 | 117 | 123 | 134 | 111 | 108,2 |
| Freight carried | 73 | 104 | 105 | 98 | 101 | 145 | 113 | 113 | 109 | 109 | 104 | 106 | 105,4 |
| Retail trade turnover1) | 103 | 133 | 129 | 119 | 102 | 107 | 116 | 108 | 110 | 118 | 114 | 115 | 110,0 |
| Industrial producers price index | 240 | 124 | 116 | 100,8 | 119 | 138 | 100,3 | 100,3 | 109 | 117 | 124 | 118 | 112,4 |
| Consumer price indices | 276 | 139 | 117 | 107 | 108 | 113 | 108 | 106 | 106 | 107 | 108 | 109 | 110,8 |
| Export to CIS countries | 154 | 110 | 94 | 71 | 72 | 155 | 113 | 83 | 136 | 137 | 99,3 | 137 | 142,9 |
| Export to other countries | 174 | 115 | 129 | 92 | 135 | 148 | 93 | 125 | 133 | 161 | 149 | 137 | 121,8 |
| Import from CIS countries | 122 | 111 | 79 | 88 | 78 | 170 | 121 | 92 | 129 | 156 | 133 | 136 | 132,0 |
| Import from other countries | 83 | 112 | 152 | 115 | 91 | 113 | 136 | 113 | 126 | 149 | 138 | 137 | 144,0 |
| 1) Excluding turnover of catering enterprises. | |||||||||||||
Main
Macroeconomic Indicators of Kazakhstan in 2008
(as % of corresponding period
of the previous
year)
|
|
January-March |
January- |
January-September |
| Gross domestic product | 106,0 | 104,42) | 103,22) |
| Industrial production | 103,7 | 103,8 | 103,0 |
| Agricultural production | 103,7 | 104,2 | 95,7 |
| Capital investments | 116,0 | 112,4 | 108,2 |
| Freight carried | 103,9 | 103,5 | 103,1 |
| Retail trade turnover1) | 104,3 | 102,1 | 103,3 |
| Industrial producers price index | 139,4 | 146,7 | 150,2 |
| Consumer price indices | 118,7 | 119,1 | 119,2 |
| Export to CIS countries | 155,0 | 153,6 | 158,7 |
| Export to other countries | 157,4 | 162,1 | 167,55 |
| Import from CIS countries | 125,1 | 125,1 | 123,1 |
| Import from other countries | 97,9 | 108,0 | 114,4 |
|
1) Excluding turnover of catering enterprises. 2) Index of output on base kinds of economic activities computed on the basis of the data on change of volume of agricultural output, mining and quarrying, manufacturing, electricity, gas and water supply, construction, transport, retail and wholesale trade (in Kazakhstan - including communications). |
|||
|
Main Macroeconomic Indicators of Kazakhstan in 2008 |
||||||||||||
| As % of the previous month | Unemployed (end of the month, 1000) | Export, mln. US$ | Import, mln. US$ |
Rate of tenge per 1 Russian rouble(end of the month |
Rate of tenge per 1 US$ (end of the month) |
Rate of tenge per 1 Euro (end of the month) |
||||||
| Volume of industrial production | Capital investments |
Freight carried by railway
transport |
Retail trade turnover1) | Industrial producers price index | Consumer price index | |||||||
| January | 90,8 | 36,0 | ... | 82,1 | 99,9 | 101,1 | 60,5 | 5180,1 | 2302,8 | 4,91 | 120,22 | 177,66 |
| February | 93,8 | 117,4 | ... | 100,2 | 100,9 | 100,8 | 64,4 | 5109,7 | 2299,4 | 5,02 | 120,87 | 182,50 |
| March | 110,0 | 116,7 | ... | 105,1 | 105,4 | 100,6 | 62,0 | 5490,7 | 2492,3 | 5,13 | 120,69 | 190,22 |
| April | 97,0 | 94,8 | ... | 105,4 | 104,5 | 100,9 | 69,4 | 5735,1 | 2982,9 | 5,09 | 120,39 | 187,35 |
| May | 99,0 | 131,7 | ... | 104,6 | 108,8 | 101,0 | 69,6 | 6496,5 | 3506,7 | 5,09 | 120,47 | 187,51 |
| June | 96,2 | 113,4 | ... | 103,0 | 107,3 | 101,2 | 62,2 | 7034,9 | 3509,2 | 5,14 | 120,74 | 189,37 |
| July | 100,1 | 90,6 | ... | 105,0 | 107,2 | 100,9 | 65,1 | 6975,4 | 3962,6 | 5,13 | 120,19 | 187,46 |
| August | 105,5 | 105,3 | ... | 105,8 | 100,0 | 100,8 | 63,9 | 7570,4 | 3489,9 | 4,86 | 119,54 | 176,19 |
| September | 100,8 | 119,5 | ... | 104,3 | 92,4 | 100,6 | 58,6 | 6526,4 | 3506,6 | 4,73 | 119,81 | 171,96 |
| October | 104,6 | 91,7 | ... | 102,2 | 92,2 | 100,6 | 60,5 | 6255,0 | 3252,9 | 4,51 | 119,81 | 157,32 |
| November | 99,8 | 86,1 | ... | 102,2 | 81,4 | 100,4 | 56,7 | ... | ... | 4,35 | 120,35 | 155,49 |
| December | ||||||||||||
|
1)
Excluding turnover of catering enterprises. ... data are missing (not presented). |
||||||||||||
| Armenia | Azerbaijan | Belarus | Georgia | Kazakhstan | Kyrgyzstan | Moldova | Russia | Tajikistan | Turkmenistan | Ukraine | Uzbekistan | CIS |
|
SITE MAP | LAST PRESS RELEASES | ABOUT CIS | STATISTICAL INFORMATION | ABOUT US | PRODUCTS | ONLINE SHOP | MAIN PAGE | <<back |