|
MOLDOVA |
brief geographic characteristics
|
Main
Macroeconomic Indicators of Moldova
as % of the previous year |
|||||||||||||
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Gross domestic product | 98,6 | 94,1 | 101,6 | 93,5 | 96,6 | 102,1 | 106,1 | 107,8 | 106,6 | 107,4 | 107,5 |
104,0 |
103,0 |
| Industrial production | 96 | 94 | 100,0 | 85 | 88 | 108 | 114 | 111 | 116 | 108 | 107 | 95 | 97,3 |
| Agricultural production | 103 | 87 | 112 | 88 | 92 | 97 | 106 | 103 | 86 | 121 | 100,8 | 95 | 76,9 |
| Capital investments | 84 | 92 | 92 | 110 | 78 | 85 | 111 | 111 | 107 | 108 | 112 | 123 | 119,9 |
| Freight carried | 99 | 90 | 105 | 88 | 63 | 107 | 121 | 122 | 113 | 94 | 93 | 98 | 109,2 |
| Retail trade turnover | 112 | 118 | 96 | 88 | 73 | 104 | 115 | 134 | 118 | 1061) | 1051) | 1071) | 108,01) |
| Industrial producers price index | 154 | 132 | 120 | 110 | 144 | 128 | 112 | 105 | 108 | 106 | 105 | 112 | 126,5 |
| Consumer price indices | 130 | 124 | 112 | 108 | 139 | 131 | 110 | 105 | 112 | 112 | 112 | 113 | 112,3 |
| Export to CIS countries |
115 |
116 |
112 |
71 |
59 |
109 |
125 |
101 |
121 |
119 |
110 |
77 |
129,8 |
| Export to other countries |
174 |
90 |
106 |
76 |
103 |
93 |
114 |
132 |
125 |
132 |
112 |
116 |
126,1 |
| Import from CIS countries |
120 |
115 |
93 |
73 |
55 |
107 |
131 |
120 |
145 |
129 |
119 |
113 |
130,7 |
| Import from other countries |
148 |
154 |
135 |
103 |
59 |
150 |
107 |
114 |
129 |
124 |
138 |
121 |
140,9 |
| 1) Excluding turnover of catering enterprises. | |||||||||||||
Main
Macroeconomic Indicators of Moldova in 2008
(as % of corresponding period of
the previous
year)
|
|
January-March |
January-June |
January-September |
| Gross domestic product | 104,3 | 105,4 | ... |
| Industrial production | 107,7 | 104,6 | 102,8 |
| Agricultural production | 75,9 | 94,2 | 127,3 |
| Capital investments | 130,1 | 112,3 | 109,0 |
| Freight carried | 121,2 | 114,9 | 105,7 |
| Retail trade turnover 1) 2) | 115,6 | 113,1 | 113,4 |
| Industrial producers price index | 114,1 | 113,6 | 112,5 |
| Consumer price indices | 114,7 | 115,5 | 114,2 |
| Export to CIS countries | 150,8 | 126,3 | 123,0 |
| Export to other countries | 114,1 | 121,0 | 135,6 |
| Import from CIS countries | 132,7 | 139,87 | 137,8 |
| Import from other countries | 140,9 | 147,3 | 149,3 |
|
1)
Excluding turnover of catering enterprises. 2) Trading organizations. |
|||
|
Main Macroeconomic Indicators of Moldova in 2008 |
||||||||||||
|
As % of the previous month |
Unemployed (end of the month, 1000) | Export, mln. US$ | Import, mln. US$ |
Rate
of lei per 1 Russian rouble (end of the month) |
Rate
of lei per 1 US$ (end of the month) |
Rate
of |
||||||
| Volume of industrial production | Capital investments |
Freight
carried by railway transport 1) |
Retail
trade turnover 2)3) |
Industrial producers price index | Consumer price index | |||||||
|
January |
69,2 | ... | 74,9 | 73,2 | 102,2 | 101,5 | 21,6 | 88,6 | 261,4 | 0,46 | 11,28 | 16,71 |
| February | 114,8 | ... | 122,7* | 101,3 | 101,6 | 101,5 | 22,8 | 123,9 | 370,8 | 0,46 | 11,19 | 16,89 |
| March | 106,5 | ... | 133,2 | 112,4 | 100,6 | 101,1 | 22,1 | 134,4 | 413,6 | 0,45 | 10,61 | 16,76 |
| April | 91,4 | ... | 88,9* | 103,4 | 99,9 | 101,6 | 21,1 | 135,2 | 448,5 | 0,44 | 10,37 | 16,15 |
| May | 97,5 | ... | 99,6 | 103,7 | 101,6 | 101,5 | 19,8 | 126,5 | 395,8 | 0,43 | 10,25 | 15,95 |
| June | 111,5 | ... | 98,5 | 100,9 | 99,8 | 98,9 | 19,1 | 129,6 | 443,4 | 0,42 | 9,92 | 15,62 |
| July | 93,8 | ... | 120,4 | 109,8 | 99,7 | 99,1 | 19,2 | 156,1 | 446,3 | 0,41 | 9,71 | 15,14 |
| August | 105,1 | ... | 105,4 | 107,5 | 100,0 | 100,7 | 19,2 | 154,5 | 454,3 | 0,39 | 9,66 | 14,27 |
| September | 106,2 | ... | 101,2 | 96,0 | 100,5 | 100,6 | 18,7 | 309,0 | 892,2 | 0,41 | 10,36 | 14,86 |
| October | 108,5 | ... | 81,9 | 99,8 | 100,0 | 100,8 | 17,9 | 150,5 | 428,5 | 0,38 | 10,37 | 13,18 |
| November | 99,6 | ... | 68,2 | 91,6 | 97,6 | 100,0 | 17,4 | ... | ... | 0,38 | 10,38 | 13,38 |
| December | ||||||||||||
|
1)
Excluding freight delivering by railways of the CIS countries. 2) Trading organizations. 3) Excluding turnover of catering enterprises. ... data are missing (not presented). * estimate |
||||||||||||
| Armenia | Azerbaijan | Belarus | Georgia | Kazakhstan | Kyrgyzstan | Moldova | Russia | Tajikistan | Turkmenistan | Ukraine | Uzbekistan | CIS |
|
SITE MAP | LAST PRESS RELEASES | ABOUT CIS | STATISTICAL INFORMATION | ABOUT US | PRODUCTS | ONLINE SHOP | MAIN PAGE | <<back |
© 2009 Interstate Statistical Committee of the CIS