|
RUSSIA |
brief geographic characteristics
|
Main
Macroeconomic Indicators of Russia
|
|||||||||||||
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Gross domestic product | 95,9 | 96,4 | 101,4 | 94,7 | 106,4 | 110,0 | 105,1 | 104,7 | 107,3 | 107,2 | 106,4 | 106,7 | 108,1 |
| Industrial production | 95 | 92 | 101 | 95 | 109 | 109 | 103 | 103 | 109 | 108 | 104 | 104 | 106,3 |
| Agricultural production | 92 | 95 | 102 | 87 | 104 | 108 | 108 | 102 | 101 | 103 | 102 | 103 | 103,3 |
| Capital investments | 90 | 82 | 95 | 88 | 105 | 117 | 110 | 103 | 112,5 | 112 | 111 | 114 | 121,1 |
| Freight carried | 88 | 77 | 86 | 87 | 104 | 106 | 102 | 98 | 104 | 104 | 109 | 107 | 102,7 |
| Retail trade turnover 1) | 94 | 100,3 | 105 | 97 | 94 | 109 | 111 | 109 | 109 | 113 | 113 | 114 | 115,2 |
| Industrial producers price index 2) | 275 | 126 | 107 | 119 | 171 | 132 | 108 | 118 | 113 | 129 | 113 | 110 | 125,1 |
| Consumer price indices | 2312) | 1222) | 1112) | 1842) | 1372) | 1202) | 122 | 116 | 114 | 111 | 113 | 110 | 109,0 |
| Export to CIS countries |
103 |
109 |
105 |
82 |
78 |
129 |
106 |
107 |
130 |
144 |
111 |
130 |
124,3 |
| Export to other countries |
129 |
109 |
99 |
84 |
108 |
144 |
96 |
107 |
124 |
134 |
137 |
124 |
115,8 |
| Import from CIS countries |
133 |
106 |
98 |
79 |
74 |
139 |
97 |
91 |
129 |
135 |
107 |
118 |
133,4 |
| Import from other countries |
117 |
95 |
123 |
83 |
68 |
102 |
138 |
117 |
123 |
131 |
138 |
145 |
147,2 |
|
1)
Excluding turnover of catering enterprises. |
|||||||||||||
Main
Macroeconomic Indicators of Russia in 2008
(as % of corresponding
period of the previous
year)
|
|
January-March |
January-June |
January-September |
| Gross domestic product 1) | 108,7 | 108,2 | 107,3 |
| Industrial production | 106,2 | 105,8 | 105,4 |
| Agricultural production | 104,5 | 104,3 | 106,5 |
| Capital investments | 120,2 | 116,9 | 113,1 |
| Freight carried | 107,8 | 104,9 | 102,8 |
| Retail trade turnover2) | 116,7 | 115,2 | 115,0 |
| Industrial producers price index | 126,4 | 126,6 | 127,9 |
| Consumer price indices | 112,9 | 113,9 | 114,2 |
| Export to CIS countries | 149,51 | 154,8 | 151,6 |
| Export to other countries | 153,6 | 151,5 | 152,7 |
| Import from CIS countries | 126,46 | 133,5 | 137,6 |
| Import from other countries | 150,8 | 149,5 | 149,4 |
|
1) Index of output on base kinds of economic activities
computed on the basis of the data on change of volume of agricultural
output, mining and quarrying, manufacturing, electricity, gas and water
supply, construction, transport, retail and wholesale trade. 2) Excluding turnover of catering enterprises. |
|||
|
Main Macroeconomic Indicators of Russia in 2008 |
|||||||||||
| As % of the previous month |
Unemployed (end of the month, 1000) |
Export, mln. US$ | Import, mln. US$ |
Rate of |
Rate of |
||||||
| Volume of industrial production | Capital investments |
Freight
carried by railway transport 1) |
Retail
trade turnover 2) |
Industrial producers price index | Consumer price index | ||||||
| January | 85,9 | 30,1* | 96,0 | 73,3 | 101,6 | 102,3 | 1551,6 | 33702,1 | 13755,4 | 24,48 | 36,17 |
| February | 103,0 | 119,0* | 97,4 | 100,9 | 100,6 | 101,2 | 1574,0 | 35360,9 | 19508,0 | 24,12 | 36,41 |
| March | 111,7 | 119,3* | 109,4 | 108,3 | 100,7 | 101,2 | 1534,1 | 39400,9 | 21610,0 | 23,52 | 37,07 |
| April | 95,4 | 102,2 | 96,9 | 100,3 | 104,5 | 101,4 | 1478,1 | 40213,5 | 23633,6 | 23,65 | 36,89 |
| May | 98,1 | 121,9 | 99,6 | 102,5 | 103,5 | 101,4 | 1396,7 | 42394,5 | 22622,3 | 23,74 | 36,78 |
| June | 98,6 | 116,5* | 93,6 | 101,0 | 104,9 | 101,0 | 1331,5 | 43795,2 | 23617,1 | 23,46 | 36,91 |
| July | 103,3 | 92,4* | 104,1 | 103,5 | 105,4 | 100,5 | 1315,9 | 47394,7 | 26806,6 | 23,45 | 36,53 |
| August | 99,1 | 103,9* | 101,5 | 103,4 | 100,5 | 100,4 | 1293,5 | 45193,5 | 25156,1 | 24,58 | 36,23 |
| September | 101,4 | 106,1* | 98,4 | 100,4 | 95,0 | 100,8 | 1247,3 | 43545,8 | 25325,9 | 25,25 | 36,37 |
| October | 102,8 | 98,1* | 100,6 | 101,6 | 93,4 | 100,9 | 1245,3 | 38419,3 | 24600,5 | 26,54 | 35,04 |
| November | 89,2 | 101,9 | 80,8 | 96,6 | 91,6 | 100,8 | 1304,5 | ... | ... | 27,61 | 35,72 |
| December | |||||||||||
| 1)
Excluding
freight delivering by railways of the CIS countries. 2) Excluding turnover of catering enterprises. * estimate ... data are missing (not presented). |
|||||||||||
| Armenia | Azerbaijan | Belarus | Georgia | Kazakhstan | Kyrgyzstan | Moldova | Russia | Tajikistan | Turkmenistan | Ukraine | Uzbekistan | CIS |
|
SITE MAP | LAST PRESS RELEASES | ABOUT CIS | STATISTICAL INFORMATION | ABOUT US | PRODUCTS | ONLINE SHOP | MAIN PAGE | <<back |
© 2009 Interstate Statistical Committee of the CIS