|
Îñíîâíûå ïîêàçàòåëè ïî
Êûðãûçñòàíó ïî ìåñÿöàì çà 2000-2011 ãã. (íàðàñòàþùèì èòîãîì) Main macroeconomic indicators of Kyrgyzstan on months in 2000-2011 (cumulative sum) |
||||||||||||
|
ßíâàðü |
ßíâàðü-ôåâðàëü January-February |
ßíâàðü- ìàðò January-March |
ßíâàðü-àïðåëü January-April |
ßíâàðü- ìàé January- May |
ßíâàðü- èþíü January-June |
ßíâàðü- |
ßíâàðü-àâãóñò January-August |
ßíâàðü-ñåíòÿáðü January-September |
ßíâàðü-îêòÿáðü January-October |
ßíâàðü-íîÿáðü January-November |
ßíâàðü-äåêàáðü January-December |
|
|
Âàëîâîé âíóòðåííèé ïðîäóêò, òåìïû ðîñòà â % ê ñîîòâåòñòâóþùåìó ïåðèîäó
ïðåäûäóùåãî ãîäà (â ïîñòîÿííûõ öåíàõ) Gross domestic product, as % of the corresponding period of the previous year, constant prices |
||||||||||||
| 2000 | 94,1 | 100,0 | 99,6 | 101,0 | 104,0 | 107,5 | 110,5 | 110,1 | 108,4 | 106,5 | 106,5 | 105,4 |
| 2001 | 118,0 | 110,7 | 112,1 | 112,9 | 109,3 | 109,2 | 107,6 | 105,6 | 107,1 | 105,8 | 104,8 | 105,3 |
| 2002 | 94,9 | 100,8 | 99,6 | 100,1 | 99,7 | 96,6 | 96,8 | 98,2 | 98,2 | 98,6 | 98,9 | 100,0 |
| 2003 | 104,8 | 103,7 | 105,0 | 105,4 | 105,1 | 103,6 | 102,2 | 104,4 | 105,9 | 106,7 | 107,3 | 107,0 |
| 2004 | 105,0 | 106,7 | 105,9 | 106,5 | 107,4 | 107,7 | 107,7 | 106,7 | 106,7 | 106,5 | 106,2 | 107,0 |
| 2005 | 103,5 | 103,2 | 100,2 | 100,5 | 99,8 | 99,9 | 100,8 | 100,6 | 99,3 | 99,5 | 99,4 | 99,8 |
| 2006 | 103,9 | 102,6 | 102,4 | 102,0 | 102,3 | 103,1 | 102,8 | 102,9 | 102,9 | 102,4 | 102,7 | 103,1 |
| 2007 | 104,3 | 105,7 | 109,4 | 109,8 | 110,4 | 110,0 | 109,8 | 108,8 | 109,2 | 109,0 | 108,6 | 108,5 |
| 2008 | 109,1 | 108,9 | 106,7 | 107,1 | 107,4 | 107,7 | 108,3 | 107,8 | 107,2 | 107,5 | 108,2 | 108,4 |
| 2009 | 100,6 | 97,8 | 98,7 | 98,8 | 97,4 | 98,2 | 99,7 | 101,6 | 101,2 | 101,9 | 101,6 | 102,3 |
| 2010 | 116,8 | 116,9 | 116,8 | 110,5 | 108,4 | 104,4 | 101,5 | 99,9 | 98,8 | 98,3 | 97,7 | 98,6 |
| 2011 | 99,4 | 101,1 | 100,6 | 103,2 | 103,5 | 104,9 | 105,9 | 106,7 | 108,3 | 108,8 | 108,4 | 105,7 |
| 2012 | 87,5 | 89,5 | ||||||||||
|
Ïðîäóêöèÿ ïðîìûøëåííîñòè, òåìïû ðîñòà â % ê ñîîòâåòñòâóþùåìó ïåðèîäó
ïðåäûäóùåãî ãîäà (â ïîñòîÿííûõ öåíàõ)1) Industrial output, as % of the corresponding period of the previous year, constant prices1) |
||||||||||||
| 2000 | 84,1 | 96,2 | 95,2 | 94,9 | 98,3 | 103,3 | 106,9 | 108,4 | 106,7 | 107,9 | 108,6 | 106,0 |
| 2001 | 133,2 | 115,4 | 117,2 | 117,6 | 112,3 | 110,9 | 104,1 | 107,0 | 107,9 | 108,3 | 105,9 | 105,4 |
| 2002 | 79,0 | 100,5 | 84,2 | 99,7 | 88,7 | 77,4 | 67,4 | 81,6 | 83,6 | 78,8 | 81,4 | 89,1 |
| 2003 | 105,9 | 103,7 | 107,5 | 106,5 | 104,7 | 102,5 | 107,1 | 110,8 | 114,0 | 115,1 | 116,8 | 117,0 |
| 2004 | 102,7 | 106,4 | 108,0 | 111,3 | 114,6 | 118,1 | 114,2 | 111,0 | 109,2 | 107,1 | 104,9 | 104,6 |
| 2005 | 95,2 | 94,1 | 92,2 | 91,6 | 90,7 | 90,3 | 92,8 | 92,2 | 90,7 | 90,8 | 89,3 | 87,9 |
| 2006 | 101,6 | 96,3 | 92,5 | 91,5 | 91,4 | 93,1 | 91,5 | 90,5 | 89,9 | 89,2 | 89,9 | 89,8 |
| 2007 | 92,3 | 97,4 | 102,6 | 103,5 | 104,1 | 104,8 | 105,6 | 106,6 | 107,2 | 106,7 | 106,4 | 107,3 |
| 2008 | 110,2 | 110,7 | 104,7 | 104,3 | 105,7 | 106,5 | 106,6 | 106,8 | 109,5 | 113,1 | 115,5 | 114,9 |
| 2009 | 79,6 | 75,3 | 80,8 | 84,0 | 79,8 | 81,2 | 85,9 | 87,5 | 88,6 | 86,4 | 88,7 | 93,6 |
| 2010 | 177,7 | 205,8 | 178,8 | 161,3 | 156,8 | 141,8 | 129,2 | 120,8 | 116,7 | 114,5 | 109,7 | 109,8 |
| 2011 | 96,3 | 101,2 | 99,7 | 105,6 | 108,8 | 113,9 | 115,1 | 118,6 | 125,4 | 127,5 | 124,1 | 111,9 |
| 2012 | 68,3 | 67,2 | ||||||||||
|
Ïðîèçâîäñòâî ýëåêòðîýíåðãèè, òåìïû ðîñòà â % ê ñîîòâåòñòâóþùåìó ïåðèîäó
ïðåäûäóùåãî ãîäà Production of electricity, as % of the corresponding period of the previous year |
||||||||||||
| 2000 | 105,8 | 113,5 | 109,1 | 104,6 | 108,5 | 114,2 | 116,5 | 117,4 | 117,2 | 118,3 | 115,7 | 113,5 |
| 2001 | 96,5 | 96,1 | 94,7 | 95,6 | 92,4 | 91,7 | 91,5 | 90,8 | 91,7 | 91,0 | 90,2 | 91,5 |
| 2002 | 91,9 | 89,0 | 91,0 | 92,4 | 92,1 | 86,9 | 82,4 | 82,9 | 81,4 | 81,3 | 84,0 | 87,2 |
| 2003 | 114,1 | 115,2 | 119,6 | 121,9 | 121,3 | 119,2 | 117,1 | 114,2 | 116,5 | 121,2 | 121,5 | 117,6 |
| 2004 | 98,7 | 96,7 | 94,9 | 93,4 | 95,5 | 101,2 | 104,7 | 106,5 | 110,5 | 109,6 | 108,4 | 108,0 |
| 2005 | 105,0 | 108,7 | 101,6 | 101,4 | 100,9 | 98,2 | 98,1 | 98,1 | 96,9 | 96,9 | 97,2 | 98,4 |
| 2006 | 106,0 | 99,5 | 101,5 | 101,9 | 100,7 | 100,6 | 101,1 | 101,0 | 99,5 | 98,3 | 97,9 | 97,5 |
| 2007 | 97,1 | 98,3 | 104,7 | 100,8 | 101,2 | 105,7 | 107,9 | 108,0 | 106,3 | 105,0 | 103,2 | 102,1 |
| 2008 | 109,7 | 113,1 | 98,1 | 96,5 | 94,2 | 89,0 | 85,2 | 84,1 | 83,4 | 82,2 | 81,5 | 79,5 |
| 2009 | 58,0 | 57,3 | 64,6 | 70,0 | 74,4 | 76,3 | 80,4 | 81,6 | 84,8 | 89,1 | 91,3 | 93,8 |
| 2010 | 108,0 | 112,2 | 110,9 | 107,0 | 105,9 | 105,8 | 102,4 | 106,5 | 108,7 | 109 | 108 | 109 |
| 2011 | 134,0 | 129,0 | 133,0 | 133 | 134 | 137,6 | 138,8 | 134,1 | 128 | 123 | 125 | 125 |
| 2012 | 117 | 122,8 | ||||||||||
|
Äîáû÷à íåôòè, òåìïû ðîñòà â % ê ñîîòâåòñòâóþùåìó
ïåðèîäó ïðåäûäóùåãî ãîäà |
||||||||||||
| 2000 | 101,7 | 99,2 | 98,9 | 99,2 | 99,0 | 98,9 | 98,9 | 98,4 | 99,7 | 100,0 | 100,0 | 100,1 |
| 2001 | 103,3 | 100,8 | 101,6 | 99,6 | 101,9 | 101,9 | 100,9 | 100,6 | 99,1 | 98,4 | 98,3 | 97,9 |
| 2002 | 96,8 | 96,7 | 91,9 | 96,3 | 94,3 | 95,5 | 97,5 | 98,2 | 98,6 | 99,4 | 99,7 | 100,0 |
| 2003 | 83,6 | 87,9 | 94,2 | 91,1 | 91,3 | 90,1 | 88,0 | 87,8 | 86,8 | 89,0 | 90,4 | 92,1 |
| 2004 | 127,5 | 117,6 | 111,8 | 111,6 | 110,6 | 110,0 | 111,5 | 112,3 | 111,8 | 109,0 | 106,9 | 106,6 |
| 2005 | 90,8 | 94,1 | 97,2 | 98,3 | 99,7 | 98,4 | 96,0 | 95,8 | 100,1 | 101,1 | 102,6 | 104,2 |
| 2006 | 91,5 | 96,5 | 105,1 | 104,6 | 101,7 | 103,9 | 104,1 | 103,2 | 100,2 | 98,7 | 96,3 | 91,8 |
| 2007 | 98,1 | 93,6 | 87,0 | 87,1 | 91,2 | 89,7 | 92,0 | 93,8 | 93,9 | 94,6 | 95,6 | 96,6 |
| 2008 | 90,6 | 91,2 | 94,4 | 96,3 | 94,3 | 97,6 | 99,8 | 101,5 | 103,3 | 103,2 | 103,7 | 103,7 |
| 2009 | 116,7 | 101,1 | 114,0 | 110,1 | 108,7 | 108,2 | 105,6 | 103,7 | 102,5 | 104,9 | 105,4 | 109,6 |
| 2010 | 94,6 | 95,3 | 98,8 | 135 | 126,8 | 119,4 | 116,0 | 115,0 | 114,0 | 111 | 111 | 107 |
| 2011 | 114 | 135,0 | 127 | 90 | 93 | 99,5 | 100,8 | 99,3 | 102 | 101 | 99,9 | 109 |
| 2012 | 78 | 90 | ||||||||||
|
Äîáû÷à ïðèðîäíîãî ãàçà, òåìïû ðîñòà â % ê
ñîîòâåòñòâóþùåìó ïåðèîäó ïðåäûäóùåãî ãîäà |
||||||||||||
| 2000 | 143,7 | 129,4 | 108,2 | 107,1 | 105,8 | 102,4 | 103,4 | 105,6 | 116,9 | 124,2 | 125,8 | 128,3 |
| 2001 | 173,9 | 177,3 | 176,1 | 156,0 | 146,4 | 140,8 | 130,1 | 124,4 | 111,0 | 102,0 | 103,2 | 101,9 |
| 2002 | 100,0 | 92,3 | 83,9 | 84,5 | 82,3 | 85,2 | 88,9 | 90,7 | 96,1 | 97,2 | 94,8 | 91,8 |
| 2003 | 60,0 | 62,5 | 69,7 | 75,8 | 84,4 | 87,2 | 86,4 | 89,2 | 86,2 | 86,2 | 87,6 | 90,0 |
| 2004 | 120,8 | 120,0 | 113,0 | 102,2 | 93,9 | 96,3 | 101,3 | 104,0 | 106,2 | 109,4 | 106,6 | 106,6 |
| 2005 | 93,1 | 92,6 | 93,6 | 101,1 | 105,6 | 97,7 | 92,3 | 87,2 | 87,8 | 85,8 | 84,5 | 86,9 |
| 2006 | 63,0 | 62,0 | 65,8 | 70,2 | 74,3 | 78,1 | 81,1 | 85,4 | 83,9 | 83,4 | 82,9 | 77,3 |
| 2007 | 82,4 | 83,9 | 83,3 | 83,3 | 82,1 | 78,0 | 75,9 | 68,7 | 66,2 | 67,5 | 70,0 | 77,3 |
| 2008 | 157,1 | 161,5 | 147,5 | 132,7 | 121,7 | 124,4 | 122,7 | 130,4 | 133,0 | 130,4 | 127,0 | 116,0 |
| 2009 | 63,6 | 59,5 | 57,6 | 58,9 | 64,3 | 68,0 | 73,1 | 76,7 | 79,7 | 82,9 | 88,1 | 90,2 |
| 2010 | 136 | 152,0 | 173,5 | 179,1 | 164,0 | 154,5 | 144,0 | 143,0 | 136,1 | 140 | 140 | 141 |
| 2011 | 169 | 196 | 161 | 153 | 149 | 148,3 | 145,0 | 134,2 | 124 | 121 | 123 | 125 |
| 2012 | 120 | 131 | ||||||||||
|
Äîáû÷à óãëÿ, òåìïû ðîñòà â % ê ñîîòâåòñòâóþùåìó
ïåðèîäó ïðåäûäóùåãî ãîäà |
||||||||||||
| 2000 | 86,1 | 92,9 | 94,5 | 98,3 | 92,0 | 92,9 | 94,9 | 95,7 | 101,1 | 100,9 | 99,6 | 101,9 |
| 2001 | 101,6 | 123,3 | 126,4 | 122,5 | 115,0 | 111,1 | 108,8 | 110,1 | 103,1 | 102,3 | 109,8 | 111,8 |
| 2002 | 72,9 | 59,5 | 58,2 | 71,9 | 79,9 | 87,1 | 88,5 | 90,2 | 92,8 | 96,2 | 91,1 | 96,6 |
| 2003 | 86,1 | 88,6 | 74,0 | 88,7 | 97,0 | 132,7 | 131,2 | 120,0 | 113,4 | 107,9 | 101,2 | 90,5 |
| 2004 | 126,6 | 124,4 | 183,7 | 130,6 | 115,1 | 82,0 | 83,3 | 87,5 | 97,3 | 98,0 | 105,3 | 111,0 |
| 2005 | 111,9 | 120,0 | 97,2 | 95,1 | 99,0 | 85,9 | 83,1 | 82,7 | 79,8 | 80,6 | 78,6 | 72,8 |
| 2006 | 73,8 | 67,9 | 58,4 | 58,4 | 55,4 | 64,9 | 74,6 | 81,1 | 84,6 | 86,3 | 93,8 | 95,8 |
| 2007 | 76,9 | 82,9 | 91,6 | 95,1 | 101,4 | 106,7 | 120,4 | 137,2 | 127,2 | 123,1 | 113,8 | 123,1 |
| 2008 | 140,6 | 159,7 | 160,8 | 152,4 | 139,0 | 128,0 | 117,5 | 97,1 | 117,4 | 122,5 | 129,1 | 124,3 |
| 2009 | 120,9 | 117,8 | 112,1 | 117,0 | 116,3 | 107,2 | 100,5 | 70,8 | 83,4 | 88,2 | 127,8 | 123,0 |
| 2010 | 129,0 | 128,7 | 125,5 | 113,7 | 103,0 | 104,4 | 98,0 | 100,1 | 104,8 | 106 | 100,3 | 91 |
| 2011 | 167 | 125 | 131 | 139 | 146 | 160,6 | 153,3 | 158,6 | 153 | 152 | 148 | 145 |
| 2012 | 98 | 124 | ||||||||||
|
Ïðîäóêöèÿ ñåëüñêîãî õîçÿéñòâà, òåìïû
ðîñòà â % ê ñîîòâåòñòâóþùåìó ïåðèîäó ïðåäûäóùåãî ãîäà (â ïîñòîÿííûõ
öåíàõ) |
||||||||||||
| 2000 | 99,4 | 110,8 | 107,3 | 102,6 | ||||||||
| 2001 | 105,1 | 119,8 | 112,7 | 107,3 | ||||||||
| 2002 | 101,1 | 92,9 | 100,7 | 103,1 | ||||||||
| 2003 | 102,1 | 96,6 | 99,9 | 103,2 | ||||||||
| 2004 | 100,7 | 102,6 | 104,1 | 104,1 | ||||||||
| 2005 | 101,1 | 98,9 | 95,3 | 95,8 | ||||||||
| 2006 | 100,9 | 102,3 | 102,8 | 101,8 | ||||||||
| 2007 | 102,1 | 102,9 | 102,2 | 101,6 | ||||||||
| 2008 | 101,7 | 102,9 | 102,2 | 100,5 | 100,9 | |||||||
| 2009 | 101,1 | 101,4 | 101,4 | 101,6 | 101,8 | 102,2 | 104,1 | 109,2 | 105,1 | 107,7 | 108,2 | 107,4 |
| 2010 | 102,0 | 102,1 | 102,4 | 102,3 | 102,2 | 100,2 | 99,8 | 96,5 | 96,6 | 97,2 | ||
| 2011 | 100,8 | 100,6 | 100,5 | 100,6 | 100,5 | 100,9 | 102,2 | 101,5 | 102,6 | 102,3 | ||
| 2012 | 100,8 | 101,0 | ||||||||||
|
Èíâåñòèöèè â îñíîâíîé êàïèòàë (çà ñ÷¸ò âñåõ èñòî÷íèêîâ ôèíàíñèðîâàíèÿ), òåìïû ðîñòà â % ê ñîîòâåòñòâóþùåìó ïåðèîäó ïðåäûäóùåãî ãîäà (â ïîñòîÿííûõ öåíàõ) Investment in fixed capital (all sources of finance), as % of the corresponding period of the previous year, constant prices |
||||||||||||
| 2000 | 196,4 | 274,9 | 222,5 | 218,3 | 226,4 | 201,7 | 209,4 | 215,0 | 216,0 | 185,3 | 160,6 | 137,3 |
| 2001 | 73,2 | 64,2 | 79,5 | 84,0 | 87,2 | 89,3 | 80,9 | 76,6 | 80,3 | 82,4 | 83,5 | 85,5 |
| 2002 | 57,3 | 82,1 | 68,4 | 67,8 | 69,2 | 77,6 | 82,2 | 87,6 | 87,7 | 86,4 | 90,4 | 90,4 |
| 2003 | 134,0 | 93,8 | 90,1 | 94,0 | 89,1 | 101,9 | 105,5 | 104,2 | 108,4 | 100,5 | 94,6 | 93,4 |
| 2004 | 80,0 | 79,8 | 99,6 | 115,2 | 132,1 | 109,0 | 103,0 | 101,1 | 100,1 | 105,3 | 104,8 | 102,1 |
| 2005 | 104,4 | 109,5 | 95,1 | 99,3 | 86,8 | 90,4 | 93,5 | 100,7 | 101,7 | 100,6 | 105,1 | 105,9 |
| 2006 | 170,7 | 167,1 | 166,6 | 152,8 | 159,0 | 155,9 | 159,1 | 150,2 | 149,1 | 150,9 | 152,8 | 154,6 |
| 2007 | 129,9 | 126,5 | 146,1 | 128,1 | 127,4 | 118,1 | 113,3 | 112,3 | 113,1 | 113,1 | 107,0 | 105,0 |
| 2008 | 77,5 | 79,6 | 83,7 | 91,6 | 92,9 | 93,3 | 98,8 | 101,2 | 105,1 | 102,9 | 106,9 | 105,7 |
| 2009 | 146,5 | 109,6 | 116,1 | 108,4 | 109,6 | 116,4 | 114,6 | 111,7 | 109,5 | 115,9 | 117,3 | 119,7 |
| 2010 | 119,7 | 128,5 | 119,8 | 119,8 | 113,1 | 102,7 | 104,2 | 105,5 | 97,3 | 97,0 | 97,7 | 90,2 |
| 2011 | 88,0 | 105,2 | 90,2 | 89,1 | 92,6 | 96,3 | 99,7 | 100,1 | 105,0 | 103,0 | 100,1 | 93,4 |
| 2012 | 92,4 | 105,9 | ||||||||||
|
Ãðóçîîáîðîò ïðåäïðèÿòèé òðàíñïîðòà (áåç
òðóáîïðîâîäíîãî), òåìïû ðîñòà â % ê ñîîòâåòñòâóþùåìó ïåðèîäó ïðåäûäóùåãî
ãîäà2) |
||||||||||||
| 2000 | 142,1 | 134,3 | 117,1 | 116,4 | 115,9 | 117,0 | 118,9 | 116,6 | 116,4 | 110,8 | 109,2 | 108,5 |
| 2001 | 107,4 | 90,4 | 89,7 | 84,6 | 82,8 | 85,3 | 87,2 | 87,4 | 85,5 | 86,4 | 87,8 | 88,5 |
| 2002 | 79,9 | 83,5 | 90,4 | 97,4 | 101,4 | 94,0 | 92,5 | 93,2 | 96,8 | 102,1 | 100,8 | 101,0 |
| 2003 | 132,8 | 121,2 | 117,5 | 113,0 | 115,3 | 116,5 | 114,6 | 114,7 | 112,0 | 109,0 | 110,6 | 111,8 |
| 2004 | 115,7 | 126,5 | 126,6 | 125,6 | 123,0 | 122,3 | 117,2 | 114,6 | 116,6 | 117,1 | 117,5 | 116,5 |
| 2005 | 87,6 | 91,9 | 94,5 | 96,3 | 97,1 | 96,7 | 99,2 | 100,4 | 98,1 | 96,3 | 95,9 | 94,8 |
| 2006 | 96,8 | 93,1 | 94,0 | 97,2 | 97,4 | 99,4 | 101,5 | 101,7 | 103,6 | 105,7 | 107,1 | 108,9 |
| 2007 | 148,5 | 144,9 | 143,9 | 138,1 | 135,4 | 129,8 | 125,5 | 122,6 | 120,3 | 117,5 | 114,1 | 112,4 |
| 2008 | 121,0 | 118,7 | 112,4 | 113,0 | 113,1 | 114,3 | 112,7 | 113,7 | 114,9 | 117,0 | 118,5 | 118,9 |
| 2009 | 84,3 | 89,7 | 91,8 | 90,8 | 91,9 | 92,9 | 95 | 95,3 | 96,3 | 95,1 | 95,9 | 96,6 |
| 2010 | 101,4 | 100,0 | 102,1 | 98,6 | 96,4 | 94,4 | 94,2 | 94,2 | 94,9 | 98,7 | 99,1 | 100,8 |
| 2011 | 115,2 | 110,0 | 107,3 | 110,9 | 111,3 | 112,1 | 110,9 | 109,1 | 106,6 | 105,1 | 106,1 | 104,6 |
| 2012 | 114,3 | 114,9 | ||||||||||
|
Èíäåêñ öåí ïðîèçâîäèòåëåé ïðîìûøëåííûõ òîâàðîâ,
% |
||||||||||||
| 2000 | 140,9 | 141,5 | 141,3 | 139,3 | 137,4 | 135,3 | 134,6 | 133,9 | 133,5 | 131,6 | 130,5 | 129,6 |
| 2001 | 113,8 | 113,6 | 113,6 | 112,0 | 111,4 | 111,5 | 111,5 | 111,5 | 111,1 | 110,7 | 110,2 | 109,6 |
| 2002 | 105,6 | 105,3 | 104,8 | 104,8 | 104,8 | 105,1 | 105,2 | 105,1 | 105,1 | 105,2 | 105,3 | 105,5 |
| 2003 | 109,7 | 110,9 | 109,9 | 108,5 | 107,5 | 106,4 | 105,8 | 106,0 | 106,1 | 106,5 | 106,9 | 107,4 |
| 2004 | 110,9 | 108,2 | 108,6 | 109,9 | 110,3 | 110,5 | 110,6 | 110,3 | 110,1 | 109,7 | 109,4 | 109,0 |
| 2005 | 98,7 | 100,4 | 100,9 | 100,7 | 100,9 | 101,1 | 101,2 | 101,4 | 101,5 | 102,0 | 102,4 | 102,8 |
| 2006 | 113,1 | 113,5 | 113,8 | 114,6 | 116,3 | 117,2 | 117,0 | 117,4 | 117,2 | 116,3 | 115,8 | 115,3 |
| 2007 | 104,8 | 108,8 | 109,5 | 109,2 | 107,6 | 107,1 | 107,7 | 107,9 | 108,9 | 110,1 | 111,1 | 111,9 |
| 2008 | 127,2 | 124,5 | 126,7 | 127,5 | 128,4 | 129,0 | 129,7 | 129,9 | 129,0 | 128,3 | 127,3 | 126,4 |
| 2009 | 120,2 | 117,1 | 114,3 | 112,9 | 111,9 | 111,5 | 110,6 | 110,2 | 110,5 | 110,4 | 111,2 | 112,0 |
| 2010 | 120,6 | 122,9 | 122,7 | 121,9 | 122,0 | 122,1 | 122,47 | 122,1 | 122,3 | 122,6 | 122,7 | 122,9 |
| 2011 | 120,5 | 118,9 | 119,6 | 121,4 | 122,5 | 122,5 | 122,6 | 123,3 | 123,5 | 123,0 | 122,5 | 121,8 |
| 2012 | 108,5 | 111,1 | ||||||||||
|
Ðåàëüíûå ðàñïîëàãàåìûå äåíåæíûå äîõîäû íàñåëåíèÿ,
òåìïû ðîñòà â % ê ñîîòâåòñòâóþùåìó ïåðèîäó ïðåäûäóùåãî ãîäà |
||||||||||||
| 2000 | 102,3 | 108,2 | 103,6 | 108,4 | ||||||||
| 2001 | 105,7 | 104,6 | 105,1 | 106,0 | ||||||||
| 2002 | 96,7 | 108,5 | 105,4 | 95,8 | ||||||||
| 2003 | 105,2 | 105,3 | 102,7 | 106,2 | ||||||||
| 2004 | 103,9 | 115,7 | 118,6 | 104,0 | ||||||||
| 2005 | 113,4 | 116,3 | 113,3 | 111,8 | ||||||||
| 2006 | 130,4 | 106,4 | 111,2 | 111,2 | ||||||||
| 2007 | 96,0 | 119,0 | 120,9 | 116,7 | ||||||||
| 2008 | 107,6 | 117,2 | 113,6 | 115,9 | ||||||||
| 2009 | ||||||||||||
| 2010 | ||||||||||||
| 2011 | 95,3 | |||||||||||
| 2012 | ||||||||||||
|
Äåíåæíûé àãðåãàò Ì2, òåìïû ðîñòà â % ê ñîîòâåòñòâóþùåé
äàòå ïðåäûäóùåãî ãîäà |
||||||||||||
| 2000 | 127,0 | 128,2 | 122,3 | 124,5 | 120,6 | 124,9 | 117,4 | 117,7 | 114,3 | 120,1 | 119,3 | 112,1 |
| 2001 | 112,1 | 109,7 | 111,9 | 110,4 | 106,1 | 100,9 | 101,4 | 99,8 | 104,8 | 99,6 | 106,3 | 111,3 |
| 2002 | 114,9 | 119,2 | 121,7 | 121,6 | 128,2 | 127,1 | 126,0 | 128,6 | 130,0 | 137,5 | 137,9 | 134,1 |
| 2003 | 141,7 | 136,2 | 132,1 | 134,4 | 134,7 | 134,5 | 135,8 | 133,9 | 130,1 | 130,2 | 132,9 | 133,5 |
| 2004 | 130,1 | 133,0 | 131,1 | 133,0 | 134,0 | 133,9 | 131,9 | 134,6 | 129,8 | 126,7 | 126,2 | 132,0 |
| 2005 | 132,1 | 127,7 | 131,4 | 129,0 | 127,4 | 132,0 | 134,7 | 132,4 | 137,9 | 119,0 | 114,7 | 109,9 |
| 2006 | 103,9 | 109,4 | 108,7 | 113,1 | 114,7 | 114,4 | 116,5 | 117,1 | 118,8 | 141,1 | 142,5 | 151,6 |
| 2007 | 138,9 | 139,3 | 141,4 | 142,5 | 145,4 | 145,7 | 144,5 | 145,1 | 141,1 | 129,2 | 131,9 | 133,3 |
| 2008 | 141,6 | 135,0 | 135,8 | 131,2 | 127,3 | 133,3 | 128,1 | 125,4 | 128,2 | 128,1 | 123,3 | 112,6 |
| 2009 | 106,9 | 103,8 | 99,6 | 101,1 | 101,6 | 99,9 | 101,4 | 100,3 | 103,4 | 105,3 | 110,8 | 120,4 |
| 2010 | 126,1 | 130,2 | 137,0 | 128,5 | 123,1 | 122,6 | 120,7 | 126,6 | 123,2 | 127,8 | 121,8 | 118,6 |
| 2011 | 119,4 | 120,3 | 118,3 | 122,4 | 128,7 | 127,9 | 130,9 | 125,6 | 121,6 | 117,4 | 117,3 | 114,9 |
| 2012 | 117,4 | 120,0 | ||||||||||
|
Êóðñ íàöèîíàëüíîé âàëþòû, òåìïû ðîñòà â % ê
ñîîòâåòñòâóþùåìó ïåðèîäó ïðåäûäóùåãî ãîäà |
||||||||||||
| 2000 | 154,3 | 153,8 | 151,9 | 146,0 | 139,9 | 134,3 | 131,7 | 129,1 | 127,0 | 125,3 | 123,8 | 122,1 |
| 2001 | 105,3 | 105,0 | 104,6 | 104,3 | 103,9 | 103,6 | 103,3 | 103,0 | 102,6 | 102,2 | 101,9 | 101,5 |
| 2002 | 98,5 | 97,9 | 97,7 | 97,5 | 97,4 | 97,4 | 97,3 | 97,2 | 97,1 | 97,0 | 96,9 | 96,9 |
| 2003 | 96,7 | 96,6 | 96,1 | 95,3 | 94,3 | 93,3 | 93,1 | 93,2 | 93,1 | 92,9 | 92,9 | 93,1 |
| 2004 | 93,9 | 93,1 | 93,7 | 94,5 | 95,7 | 97,0 | 97,5 | 97,6 | 97,8 | 98,0 | 98,0 | 97,6 |
| 2005 | 94,1 | 95,2 | 95,2 | 95,2 | 94,9 | 94,9 | 95,1 | 95,3 | 95,4 | 95,5 | 95,8 | 96,1 |
| 2006 | 100,8 | 100,8 | 100,9 | 100,5 | 100,3 | 100,0 | 99,6 | 99,3 | 98,9 | 98,6 | 98,3 | 97,9 |
| 2007 | 92,7 | 93,0 | 92,7 | 92,7 | 92,8 | 93,0 | 93,3 | 93,5 | 93,7 | 93,4 | 93,1 | 92,9 |
| 2008 | 93,4 | 93,5 | 94,2 | 94,6 | 94,8 | 94,9 | 94,7 | 94,4 | 94,3 | 95,4 | 96,8 | 98,0 |
| 2009 | 112,8 | 111,9 | 113,0 | 114,3 | 115,2 | 115,9 | 116,9 | 117,9 | 118,6 | 118,4 | 117,8 | 117,3 |
| 2010 | 109,5 | 110,2 | 109,1 | 108,1 | 107,7 | 107,5 | 107,5 | 107,4 | 107,3 | 107,2 | 107,2 | 107,2 |
| 2011 | 107,1 | 106,7 | 106,4 | 105,7 | 104,8 | 103,7 | 102,6 | 101,7 | 100,0 | 100,6 | 100,4 | 100,3 |
| 2012 | 98,7 | 98,7 | ||||||||||
|
1) Â ñîîòâåòñòâèè ñ ÊÄÅÑ, ðåä.1. In accordance with NACE, Rev.1. |
||||||||||||
|
2)Âêëþ÷àÿ êîììåð÷åñêèå ãðóçîâûå àâòîïåðåâîçêè,
âûïîëíåííûå èíäèâèäóàëüíûìè ïðåäïðèíèìàòåëÿìè. Taking into account the commercial cargo transportation executed by entrepreneurs-individuals. |
||||||||||||